Specifications of Samsung Galaxy S3
| General Features | |
|---|---|
| In Sales Package: | Handset, Battery, Charger, Headset, Data Cable |
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Touch Screen: | Yes, Capacitive |
| Keypad: | No |
| Business Features: | Document Viewer, Document Editor, Pushmail |
| Call Features: | Loudspeaker |
| Handset Color: | Marble White |
Platform | |
|---|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS: | Android v4 (Ice Cream Sandwich) |
| User Interface: | TouchWiz 4.0 |
| Java: | Yes |
| Processor: | 1.4 GHz |
| Graphics: | Mali-400MP |
| Display | |
|---|---|
| Type: | Super AMOLED |
| Size: | 4.8 Inches |
| Resolution: | HD, 720 x 1280 Pixels |
| Colors: | 16 M |
| Camera | |
|---|---|
| Primary Camera: | Yes, 8 Megapixel |
| Secondary Camera: | Yes, 1.9 Megapixel |
| Flash: | LED |
| Video Recording: | Yes, 1280 x 720, 30 fps |
| HD Recording: | HD |
| Other Camera Features: | Geo-tagging, Touch Focus, Face and Smile Detection, Image Stabilization, Auto Focus, Image Editor |
| Dimensions | |
|---|---|
| Size: | 70.6 x 136.6 x 8.6 mm |
| Weight: | 133 g |
| Battery | |
|---|---|
| Type: | Li-Ion, 2100 mAh |
| Talktime: | 22.5 hrs (2G), 11 hrs (3G) |
| Standby Time: | 830 hrs (2G), 770 hrs (3G) |
| Memory and Storage | |
|---|---|
| Internal: | 16 GB |
| Expandable Memory Slot: | microSD, upto 64 GB |
| Internet & Connectivity | |
|---|---|
| Internet Features: | |
| GPRS: | Yes, Class 12, 48 kbps |
| Edge: | Yes, Class 12 |
| 3G: | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi: | Yes, 802.11 a/b/g/n |
| USB connectivity: | Yes, micro USB, v2 |
| Tethering: | Wi-fi Hotspot |
| GPS Support: | Yes, A-GPS with Google Maps |
| Bluetooth: | Yes, v4 |
| Audio Jack: | 3.5 mm |
| DLNA: | Yes |
| Multimedia | |
|---|---|
| Music Player: | Yes, Supports MP3, WAV, eAAC, AC3, FLAC |
| Video Player: | Yes, Supports MP4, DivX, XviD, WMV, H.264, H.263, HD Video Playback |
| FM: | Yes |
| Ringtone: | MP3, WAV |
| Other Features | |
|---|---|
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Phonebook Memory: | Yes |
| Sensors: | Accelerometer, Gyro Sensor, RGB Sensor, Proximity Sensor, Barometer, Compass |
| Additional Features: | S Voice, Social Tag, S Beam, Wi-Fi Direct, Voice Input |
| Important Apps: | AllShare Play |

No comments:
Post a Comment