Specifications of HTC Radar
General Features | |
---|---|
In Sales Package: | Handset, Charger, Headset, Data Cable, Quick Start Guide, Warranty Card |
Form: | Bar |
SIM: | Single SIM, GSM |
Touch Screen: | Yes, Capacitive |
Keypad: | No |
Business Features: | Document Viewer, Document Editor, Pushmail |
Call Features: | Conference Call, Loudspeaker |
Handset Color: | White Silver |
Platform | |
---|---|
Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS: | Windows Phone 7.5 (Mango) |
Java: | No |
Processor: | 1 GHz Qualcomm Scorpion |
Graphics: | Adreno 205 |
Display | |
---|---|
Type: | LCD |
Size: | 3.8 Inches |
Resolution: | WVGA, 480 x 800 Pixels |
Colors: | 16 M |
Camera | |
---|---|
Primary Camera: | Yes, 5 Megapixel |
Secondary Camera: | Yes, 0.3 Megapixel |
Flash: | LED |
Video Recording: | Yes, 1280 x 720, 30 fps |
HD Recording: | HD |
Other Camera Features: | BSI Sensor, F2.2 Lens, Auto Focus, Geo-tagging |
Dimensions | |
---|---|
Size: | 61.5 x 120.5 x 10.9 mm |
Weight: | 137 g |
Battery | |
---|---|
Type: | Li-Ion, 1520 mAh |
Talktime: | 10 hrs (2G), 8 hrs (3G) |
Standby Time: | 480 hrs (2G), 535 hrs (3G) |
Memory and Storage | |
---|---|
Internal: | 6.54 GB |
Memory: | 512 MB RAM |
Internet & Connectivity | |
---|---|
Internet Features: | |
GPRS: | Yes, 80 kbps |
Edge: | Yes, 236.8 kbps |
3G: | Yes, 14.4 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi: | Yes, 802.11 b/g/n |
USB connectivity: | Yes, micro USB, v2 |
Tethering: | USB |
GPS Support: | Yes, A-GPS with Bing Maps |
Bluetooth: | Yes, v2.1, Supported Profiles (A2DP, PBAP, AVRCP, HFP, HSP) |
Audio Jack: | 3.5 mm |
DLNA: | Yes |
Multimedia | |
---|---|
Music Player: | Yes, Supports MP3, eAAC, WAV |
Video Player: | Yes, Supports 3GP, MP4, WMV, HD Video Playback |
FM: | Yes |
Ringtone: | MP3, WAV |
Other Features | |
---|---|
SMS Memory: | Yes |
Sensors: | Accelerometer, Proximity Sensor, Ambient Light Sensor |
Additional Features: | Music and Videos Hub, Calendar, Sleep Mode, Predictive Text Input, Voice Input |
Important Apps: | Facebook, Twitter, Instant Messaging |
No comments:
Post a Comment