General Features | |
---|---|
In Sales Package: | Handset, Battery, Charger, Headset, 2 GB microSD Card, Data Cable, Exchangeable Cover, User Manual |
Form: | Bar |
SIM: | Single SIM, GSM |
Touch Screen: | Yes, Capacitive |
Keypad: | No |
Business Features: | Document Viewer, Document Editor, Pushmail(Exchange Active Sync) |
Call Features: | Conference Call, Hands Free, Loudspeaker |
Handset Color: | White |
Platform | |
---|---|
Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS: | Android v2.3 (Gingerbread) |
User Interface: | Timescape |
Java: | Yes |
Processor: | 1 GHz Qualcomm Scorpion |
Graphics: | Adreno 205 |
Display | |
---|---|
Type: | TFT |
Size: | 3 Inches |
Resolution: | HVGA, 480 x 320 Pixels |
Colors: | 16 M |
Other Display Features: | Bravia Engine |
Camera | |
---|---|
Primary Camera: | Yes, 5 Megapixel |
Secondary Camera: | No |
Flash: | LED |
Video Recording: | Yes, 1280 x 720 |
HD Recording: | HD |
Zoom: | Digital Zoom - 8x |
Other Camera Features: | Geo-tagging, Auto Focus, Touch Focus, Image Stabilizer, Video Stabilizer, Face Detection, Smile Detection, Red-eye Reduction, 3D Sweep Panorama, Send to Web, White Balance, Scene, Self-timer, Image Editor |
Dimensions | |
---|---|
Size: | 52 x 88 x 16 mm |
Weight: | 99 g |
Battery | |
---|---|
Type: | Li-Ion, 1200 mAh |
Talktime: | 4 hrs (2G), 4 hrs (3G) |
Standby Time: | 340 hrs (2G), 340 hrs (3G) |
Memory and Storage | |
---|---|
Internal: | 320 MB |
Included Memory Card: | 2 GB |
Expandable Memory Slot: | microSD, upto 32 GB |
Memory: | 512 MB RAM |
Internet & Connectivity | |
---|---|
Internet Features: | |
GPRS: | Yes, 86 kbps |
Edge: | Yes, 237 kbps |
3G: | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi: | Yes, 802.11 b/g/n |
USB connectivity: | Yes, micro USB, v2 |
Tethering: | USB, Wi-fi Hotspot |
GPS Support: | Yes, A-GPS with Google Maps |
Bluetooth: | Yes, Supported Profiles (A2DP) |
Audio Jack: | 3.5 mm |
DLNA: | Yes |
Multimedia | |
---|---|
Music Player: | Yes, Supports MP3, eAAC, WAV |
Video Player: | Yes, Supports MP4, H.263, H.264, WMV, HD Video Playback |
FM: | Yes |
Sound Enhancements: | xLOUD Engine Audio Filter Technology |
Ringtone: | MP3 |
Other Features | |
---|---|
Call Memory: | Yes |
SMS Memory: | Yes |
Phonebook Memory: | Yes |
Sensors: | Accelerometer, Proximity Sensor, Digital Compass |
Additional Features: | NeoReader Barcode Scanner, Calculator, Alarm Clock, Animated Wallpaper, Flight Mode, Calendar, Auto Rotate, Gesture Input, Noise Shield, Vibrating Alert, Sound Recorder, Predictive Text Input, MMS Enabled, 3D Games, Video Streaming, Video Light, Album Art, PlayNow, TrackID Technology, Widgets, Voicemail, VPNs, Media Browser, E-manual |
Important Apps: | Facebook, Twitter, Instant Messaging, YouTube, Google Search, Gmail, Google Talk, Google Calendar, Android Market, Google Sync |
No comments:
Post a Comment