Specifications of BlackBerry Torch 9810
| General Features | |
|---|---|
| In Sales Package: | Handset, Battery, Charger, Headset, Data Cable, User Manual |
| Form: | Slider |
| SIM: | Single SIM, GSM |
| Touch Screen: | Yes, Capacitive |
| Keypad: | Yes, QWERTY |
| Business Features: | Document Viewer, Pushmail |
| Call Features: | Conference Call, Speed Dialing, Hands Free, Loudspeaker, Call Timer, Call Divert |
| Handset Color: | Zinc Grey |
Platform | |
|---|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS: | BlackBerry 7 OS |
| Java: | Yes |
| Processor: | 1.2 GHz |
| Display | |
|---|---|
| Type: | TFT LCD |
| Size: | 3.2 Inches |
| Resolution: | VGA, 640 x 480 Pixels |
| Colors: | 16 M |
| Other Display Features: | Light Sensing |
Camera | |
|---|---|
| Primary Camera: | Yes, 5 Megapixel |
| Secondary Camera: | No |
| Flash: | LED |
| Video Recording: | Yes, 1280 x 720 |
| HD Recording: | HD |
| Zoom: | Digital Zoom - 4x |
| Other Camera Features: | Continuous Auto Focus, Face Detection, Image Stabilization, Geo-tagging, Multiple Picture-Taking Modes, Zero Shutter Lag |
| Dimensions | |
|---|---|
| Size: | 62 x 111 x 14.6 mm |
| Weight: | 161 g |
| Battery | |
|---|---|
| Type: | Li-Ion, 1270 mAh |
| Talktime: | 6 hrs (2G), 5 hrs (3G) |
| Standby Time: | 307 hrs (2G), 295 hrs (3G) |
| Memory and Storage | |
|---|---|
| Internal: | 8 GB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| Memory: | 768 MB RAM |
| Internet & Connectivity | |
|---|---|
| Internet Features: | |
| GPRS: | Yes |
| Edge: | Yes |
| 3G: | Yes, 14.4 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi: | Yes, 802.11 b/g/n |
| USB connectivity: | Yes, micro USB, v2 |
| Tethering: | USB |
| GPS Support: | Yes, A-GPS with BlackBerry Maps |
| Bluetooth: | Yes, v2.1, Supported Profiles (HSP, HFP, SPP, SAP, DUN, MAP, PBAP, SSP) |
| Audio Jack: | 3.5 mm |
| Multimedia | |
|---|---|
| Music Player: | Yes, Supports MP3, WAV, eAAC, FLAC |
| Video Player: | Yes, Supports MP4, M4A, 3GP, M4V, AVI, ASF, WMV, HD Video Playback |
| FM: | No |
| Ringtone: | MP3, MIDI, Polyphonic |
| Other Features | |
|---|---|
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Sensors: | Proximity Sensor, Digital Compass, Accelerometer |
| Additional Features: | Keyboard Backlighting, Sleep Mode, AES or Triple DES Encryption with BlackBerry Enterprise Server, FIPS Validation, M3 and T3 Rating for Hearing Aids, LED Indicators, User-selectable Font Size, Trackpad, HTML5 Video, Voice Activated Universal Search, Password Protection, Sleep Mode, Voice Input |
| Important Apps: | Facebook, Twitter, Yelp, Wikitude, BlackBerry Travel, Foursquare, BlackBerry Apps, Vlingo |


No comments:
Post a Comment