Specifications of BlackBerry Bold 9790
| General Features | |
|---|---|
| In Sales Package: | Handset, Battery, Charger, Headset, Data Cable, User Guide |
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Touch Screen: | Yes, Capacitive |
| Keypad: | Yes, QWERTY |
| Business Features: | Document Viewer, Pushmail |
| Call Features: | Conference Call, Speed Dialing, Hands Free, Loudspeaker, Call Divert |
| Handset Color: | Black |
|
Platform | |
|---|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS: | BlackBerry 7 OS |
| Java: | No |
| Processor: | 1 GHz Marvel Tavor MG1 |
| Display | |
|---|---|
| Type: | TFT |
| Size: | 2.45 Inches |
| Resolution: | HVGA, 480 x 360 Pixels |
| Colors: | 16 M |
| Camera | |
|---|---|
| Primary Camera: | Yes, 5 Megapixel |
| Secondary Camera: | No |
| Flash: | LED |
| Video Recording: | Yes, 640 x 480 |
| Zoom: | Digital Zoom - 2x |
| Other Camera Features: | Geo-tagging, Face Detection, Image Stabilization, Continuous Auto Focus, Scene Modes |
| Dimensions | |
|---|---|
| Size: | 60 x 110 x 11.4 mm |
| Weight: | 107 g |
| Battery | |
|---|---|
| Type: | Li-Ion, 1230 mAh |
| Talktime: | 5 hrs (2G), 5 hrs (3G) |
| Standby Time: | 432 hrs (2G), 408 hrs (3G) |
| Memory and Storage | |
|---|---|
| Internal: | 8 GB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| Memory: | 768 MB RAM |
| Internet & Connectivity | |
|---|---|
| Internet Features: | |
| GPRS: | Yes |
| Edge: | Yes |
| 3G: | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi: | Yes, 802.11 b/g/n |
| USB connectivity: | Yes, micro USB, v2 |
| Tethering: | USB |
| GPS Support: | Yes, A-GPS with BlackBerry Maps |
| Bluetooth: | Yes, v2.1, Supported Profiles (A2DP, EDR) |
| Audio Jack: | 3.5 mm |
| Multimedia | |
|---|---|
| Music Player: | Yes, Supports MP3, eAAC, WAV, FLAC |
| Video Player: | Yes, Supports MP4, H.264, H.263, WMV |
| FM: | No |
| Ringtone: | MP3 |
| Other Features | |
|---|---|
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Additional Features: | Optical Trackpad, Dedicated Keys, Notification LED, Organizer, Predictive Text Input, Games, MMS Enabled, UMA Technology Supports, NFC Supports, Voice Input |
| Important Apps: | Instant Messaging, Vlingo, Wikitude, Facebook, Twitter, BlackBerry Messenger |

No comments:
Post a Comment